We use cookies to analyze site usage and improve your experience. You can accept all, reject non-essential, or customize. See our Privacy Policy.
Directory · Live Data
A running snapshot of every published listing, verification tier, and country covered. Free to cite (CC BY 4.0) — please link to https://kindr.health/directory/stats.
| menopause-clinic | 165 |
| Longevity Clinic | 68 |
| Compounding Pharmacy | 55 |
| Womens Health | 48 |
| Anti-Aging Clinic | 40 |
| Health Coaching | 39 |
| hormone-clinic | 29 |
| Functional Medicine | 24 |
| Health & Wellness | 17 |
| Compounding Pharmacies | 14 |
| Hormone Optimization | 14 |
| Peptide Clinics | 13 |
| Wellness & Telehealth | 11 |
| Peptide Clinic | 9 |
| GLP-1 Clinic | 8 |
| Health and Wellness | 7 |
| General Practice (AU) | 5 |
| Nutrition Testing | 5 |
| Clinics (NZ) | 5 |
| Longevity Supplements | 5 |
Data as of 2026-07-27. Methodology: directory verification tiers.