Kindr Health · Live tracker
11 states currently cover a GLP-1 for adult weight loss; 6 ended coverage in 2026. Last verified July 25, 2026.
| State | Status | Detail |
|---|---|---|
| Alabama | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Alaska | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Arizona | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Arkansas | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| California | Ended in 2026 | Medi-Cal ended weight-loss-only GLP-1 coverage January 1, 2026. Diabetes and other required indications continue. |
| Colorado | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Connecticut | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Delaware | Covered | Prior authorization with BMI and comorbidity criteria; weight-management agents on the state PDL. |
| District of Columbia | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Florida | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Georgia | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Hawaii | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Idaho | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Illinois | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Indiana | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Iowa | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Kansas | Covered | Prior authorization under anti-obesity medication criteria. |
| Kentucky | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Louisiana | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Maine | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Maryland | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Massachusetts | Ended in 2026 | Ended weight-loss coverage July 1, 2026; existing approvals were end-dated in early July. State cited unsustainable pricing. |
| Michigan | Restricted | Since January 1, 2026: BMI 40 or higher, documented failure of other options, and use to avoid bariatric surgery. Prior authorization required. |
| Minnesota | Covered | Prior authorization; anti-obesity agents included on the unified PDL. |
| Mississippi | Covered | Prior authorization; Saxenda and Wegovy among preferred agents. |
| Missouri | Covered | Added October 2024. Prior authorization; Zepbound preferred, Wegovy non-preferred. |
| Montana | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Nebraska | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Nevada | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| New Hampshire | Ended in 2026 | Ended coverage January 1, 2026, citing GLP-1s as a significant cost driver. |
| New Jersey | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| New Mexico | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| New York | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| North Carolina | Covered | Removed October 1, 2025, then reinstated December 12, 2025. Prior authorization; Wegovy and Zepbound covered, Saxenda removed. |
| North Dakota | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Ohio | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Oklahoma | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Oregon | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Pennsylvania | Ended in 2026 | Ended adult coverage January 1, 2026. The under-21 EPSDT pathway was explicitly preserved. |
| Rhode Island | Ending | Covered through September 30, 2026. The enacted FY2027 budget restricts coverage to type 2 diabetes beginning October 1, 2026. |
| South Carolina | Ended in 2026 | Added November 2024, then ended coverage January 1, 2026. |
| South Dakota | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Tennessee | Covered | Added 2025. Prior authorization plus quantity limits; Wegovy, Zepbound, and liraglutide. |
| Texas | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Utah | Ended in 2026 | Legislative weight-loss pilot expired June 30, 2026 with no renewal enacted. |
| Vermont | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Virginia | Covered | Prior authorization with BMI, risk-factor, and step-therapy criteria, narrowed toward higher BMI thresholds. |
| Washington | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| West Virginia | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
| Wisconsin | Covered | Prior authorization required for all weight-management agents. |
| Wyoming | Not for weight loss | Covered for type 2 diabetes and other federally required indications with prior authorization. No adult weight-loss-only benefit. |
Source: GLP-1 Medicaid Coverage by State — Kindr Health. Free to reuse with attribution. Health-policy information, not medical or legal advice.